Abbreviation | Full Form |
ASSOCHAM | Associated Chambers of Commerce and Industry of India |
VAT | Value Added Tax |
UNCTAD | United Nations Conference on Trade and Development |
TDS | Tax Deduction at Source |
TIN | Tax Information Network |
TAN | Tax Deduction and Collection Account Number |
STT | Securities Transaction Tax |
SDR | Special Drawing Rights |
RTP | Reverse Tranche Position |
PAN | Permanent Account Number |
OLTAS | Online Tax Accounting System |
NYSE | New York Stock Exchange |
NSDL | National Securities Depository Limited |
NAV | Net Asset Value |
NASDAQ | National Association of Securities Dealers Automated Quotation |
IPO | Initial Public Offering |
IMF | International Monetary Fund |
GDR | Global Depositary Receipt |
GATT | General Agreement for Trade and Tariff |
FPO | Follow-on Public Offer |
FII | Foreign Institutional Investors |
FICCI | Federation of Indian Chambers of Commerce and Industry |
FDI | Foreign Direct Investment |
FCCB | Foreign Currency Convertible Bond |
ECB | External Commercial Borrowing |
DICGC | Deposit Insurance and Credit Guarantee Corporation of India |
CPI | Consumer Price Index |
CII | Confederation of Indian Industries |
BIS | Bureau of Indian Standards |
BSR | Basic Statistical Return |
ASBA | Application Supported by Blocked Amount |
INC. | Incorporated |
GP | Gross Profit |
FOC | Free of Cost |
DISC | Discount |
CSR | Corporate Social Responsibility |
CPU | Cost Per Unit |
CIF | Cost Insurance and Freight |
C&F | Cost and Freight |
ADR | American Depository Receipt |
BEP | Break Even Point |
CPA | Certified Public Accountant |
COGS | Cost of Goods Sold |
CCS | Cash Compensatory Scheme |
FOB | Freight on Board |
IFCI | Industrial Finance Corporation of India |
LLP | Limited Liability Partnership |
MRTP | Monopoly and Restrictive Trade Practices |
NOI | Net Operating Income |
PSU | Public Sector Undertakings |
Pages
- Home
- HOLDINGS: GrandPharma, ContainerCorporation, BajajFinance, NiftyBees, BankBees, GoldBees, SilverBees, SwanEnergy, IDBI Bank, OrienrCement,Lupin,BHEL,NTPC,HINDUSTAN XOPPER, INDIA CEMENTS, RAILTEL CORPORARION OF INDIA, PREASURE SENSITIVE SYSTEMS INDIA LTD
- *****
- BANK BEES
- GOLDBEES
- SILVER BEES
- NOTES
- TECHNICAL GUIDE (click here)
- Abbreviations for Commerce
- IT
- Disclaimer: Derivatives trading must be done only by traders who fully understand the risks associated with them and strictly apply risk mechanisms like stop-losses. The information is only for consumption by the client and such material should not be redistributed. We do not recommend any particular stock, securities and strategies for trading. The securities quoted are exemplary and are not recommendatory. The stock names mentioned in this article are purely for showing how to do analysis. Take your own decision before investing.
logo
Abbreviations for Commerce
Subscribe to:
Posts (Atom)
Today's
-
Benchmark indices Nifty and Sensex opened sharply lower on June 13, extending losses for a second straight session, as escalating tensions i...
-
Let's see about WiFi here. In today's digital era, WiFi is present in every home, office, school and hotel. You may be discussing ...
No comments:
Post a Comment