For many years, gold has served as a reliable safeguard against inflation, prompting investors to increasingly view it as a stable asset. The updated rates shared below are sourced from trusted jewellers across India and published by Goodreturns (OneIndia Money) solely for informational use.
Gold rates across major Indian cities today (per gram)
| City | 24K | 22K | 18K |
| Chennai | ₹12,545 | ₹11,499 | ₹9,599 |
| Mumbai | ₹12,425 | ₹11,389 | ₹9,318 |
| Delhi | ₹12,440 | ₹11,404 | ₹9,333 |
| Kolkata | ₹12,425 | ₹11,389 | ₹9,318 |
| Bangalore | ₹12,425 | ₹11,389 | ₹9,318 |
| Hyderabad | ₹12,425 | ₹11,389 | ₹9,318 |
| Thiruvananthapuram | ₹12,425 | ₹11,389 | ₹9,318 |
| Pune | ₹12,425 | ₹11,389 | ₹9,318 |
| Vadodara | ₹12,430 | ₹11,394 | ₹9,323 |
| Ahmedabad | ₹12,430 | ₹11,394 | ₹9,323 |
Silver sees a slight drop as well
Silver prices in India also witnessed a small drop on Friday, with the metal now trading at ₹164.90 per gram and ₹1,64,900 per kilogram. Silver rates are closely linked to global market trends and the movement of the Indian rupee. A weaker rupee against the US dollar makes silver costlier even if international prices remain unchanged.
Silver prices in key Indian cities
| City | 10 gram | 100 gram | 1 Kg |
| Chennai | ₹1,729 | ₹17,290 | ₹1,72,900 |
| Mumbai | ₹1,649 | ₹16,490 | ₹1,64,900 |
| Delhi | ₹1,649 | ₹16,490 | ₹1,64,900 |
| Kolkata | ₹1,649 | ₹16,490 | ₹1,64,900 |
| Bangalore | ₹1,649 | ₹16,490 | ₹1,64,900 |
| Hyderabad | ₹1,729 | ₹17,290 | ₹1,72,900 |
| Thiruvananthapuram | ₹1,729 | ₹17,290 | ₹1,72,900 |
| Pune | ₹1,649 | ₹16,490 | ₹1,64,900 |
| Vadodara | ₹1,649 | ₹16,490 | ₹1,64,900 |
| Ahmedabad | ₹1,649 | ₹16,490 | ₹1,64,900 |
1,649
₹16,490
Is this the best time to invest in gold?
Gold remains one of India's most trusted investment choices, especially among women. Following the festive season, prices have dipped slightly, prompting fresh interest from potential buyers and investors. Market experts suggest that this mild correction could offer a favourable entry point for those looking to hold gold over the long term, as the metal is expected to maintain an upward trajectory in the future.
Gold still viewed worldwide as a dependable safe asset
The latest interest rate reduction by the US Federal Reserve has introduced fresh uncertainty into global financial markets, influencing short-term movements in gold and silver. Despite this volatility, gold continues to be regarded internationally as one of the most reliable safe-haven assets.
During the third quarter of 2025, central banks worldwide added 220 tonnes of gold to their reserves, underscoring continued confidence in the metal as a protective asset during periods of economic instability.


No comments:
Post a Comment