Gold and silver prices declined sharply on Thursday, February 12, crashing by Rs 5,405 and Rs 25,736, respectively. The price of 24-carat gold for April futures on MCX fell by 3.40% to Rs 153,350 per 10 grams, while the price of silver for March futures plunged to Rs 237,282 per kilogram at 11:30 pm.
What are current gold and silver prices in major Indian cities?
At 12:10 am on February 13, 2026, 24K gold was selling at an average of Rs 15,840 per gram, while silver improved to Rs 295,000/kg, according to GoodReturns. Check out current gold and silver prices in your city;
Gold prices in India on February 13, 2026;
| City | Gold price/gram (24K) | Gold price/gram (22K) |
|---|---|---|
| Chennai | Rs 15,928 | Rs 14,600 |
| Mumbai | Rs 15,840 | Rs 14,520 |
| Delhi | Rs 15,855 | Rs 14,535 |
| Kolkata | Rs 15,840 | Rs 14,520 |
| Bengaluru | Rs 15,840 | Rs 14,520 |
| Hyderabad | Rs 15,840 | Rs 14,520 |
| Kerala | Rs 15,840 | Rs 14,520 |
| Pune | Rs 15,840 | Rs 14,520 |
| Vadodara | Rs 15,845 | Rs 14,525 |
| Ahmedabad | Rs 15,845 | Rs 14,525 |
Silver prices in India on February 13, 2026;
| City | Price (10 gram) | Price (100 gram) | Price (1 kg) |
|---|---|---|---|
| Delhi | Rs 2,950 | Rs 29,500 | Rs 2,95,000 |
| Mumbai | Rs 2,950 | Rs 29,500 | Rs 2,95,000 |
| Chennai | Rs 3,000 | Rs 30,000 | Rs 300,000 |
| Kolkata | Rs 2,950 | Rs 29,500 | Rs 2,95,000 |
| Bengaluru | Rs 2,950 | Rs 29,500 | Rs 2,95,000 |
| Hyderabad | Rs 2,850 | Rs 28,500 | Rs 2,85,000 |
| Pune | Rs 2,950 | Rs 29,500 | Rs 2,95,000 |
| Vadodara | Rs 2,950 | Rs 29,500 | Rs 2,85,000 |
| Ahmedabad | Rs 2,950 | Rs 29,500 | Rs 2,95,000 |
| Kerala | Rs 3,000 | Rs 30,000 | Rs 300,000 |
Why gold and silver prices crashed?
According to experts, the sharp decline in gold and silver prices is primarily due to economic data coming in from the United States amid turmoil in the global markets.
They point out that recent US non-farm payroll data has been much better than expected, decreasing the likelihood of the US Federal Reserve cutting interest rates as the American economy appears strong at the moment.
Higher interest rates often prompt buyers to opt for other investment options like bank deposits or bonds, hence the decline in prices of gold, silver and other precious metals.

No comments:
Post a Comment