The week starting March 9 will witness at least 16 corporate actions, according to the BSE website.
Companies that will trade ex-date for various corporate actions this week include SBI Cards and Payment Services, Indian Oil Corporation, Indian Railway Finance Corporation, Sun TV Network, Cupid, Mangalore Refinery and Petrochemicals, and Hindusthan Urban Infrastructure, among others.
Shares of credit card services provider SBI Cards and Payment Services will trade ex-dividend on Wednesday, March 11. The company had announced an interim dividend of ₹2.5 per share. The record date for the same is March 11.
"The Board of Directors of the Company, at its meeting held on Thursday, March 05, 2026, has declared an interim dividend of ₹2.50/- (Rupees Two and Fifty Paise) (25%) per equity share (face value of ₹10/- each) of the Company for the financial year 2025-26. The record date for the purpose of determining the entitlement of payment of Interim Dividend is Wednesday, March 11, 2026," the firm said.
The record date for Hindusthan Urban Infrastructure Ltd's stock split of one existing share into five shares is March 13.
Upcoming Dividend, bonus, stock split: Full list of corporate actions this week
| Security Name | Ex Date | Purpose | Record Date |
|---|---|---|---|
| Axtel Industries Ltd | 09 Mar 2026 | Interim Dividend - ₹12 | 09 Mar 2026 |
| Cupid Ltd | 09 Mar 2026 | Bonus issue 4:1 | 09 Mar 2026 |
| TANFAC Industries Ltd | 09 Mar 2026 | Stock Split From ₹10/- to ₹5/- | 09 Mar 2026 |
| Macfos Ltd | 10 Mar 2026 | Bonus issue 1:10 | 10 Mar 2026 |
| Balmer Lawrie & Company Ltd | 11 Mar 2026 | Interim Dividend - ₹4.25 | 11 Mar 2026 |
| BCC Fuba India Ltd | 11 Mar 2026 | Right Issue of Equity Shares | 11 Mar 2026 |
| Mangalore Refinery and Petrochemicals Ltd | 11 Mar 2026 | Interim Dividend - ₹4 | 11 Mar 2026 |
| Prabha Energy Ltd | 11 Mar 2026 | Right Issue of Equity Shares | 11 Mar 2026 |
| SBI Cards and Payment Services Ltd | 11 Mar 2026 | Interim Dividend - ₹2.50 | 11 Mar 2026 |
| Indian Oil Corporation Ltd | 12 Mar 2026 | Interim Dividend - ₹2 | 12 Mar 2026 |
| R Systems International Ltd | 12 Mar 2026 | Interim Dividend - ₹6 | 12 Mar 2026 |
| Sun TV Network Ltd | 12 Mar 2026 | Interim Dividend - ₹1.25 | 12 Mar 2026 |
| Vertex Securities Ltd | 12 Mar 2026 | Right Issue of Equity Shares | 12 Mar 2026 |
| Frontier Springs Ltd | 13 Mar 2026 | Bonus issue 2:1 | 13 Mar 2026 |
| Hindusthan Urban Infrastructure Ltd | 13 Mar 2026 | Stock Split From ₹10/- to ₹2/- | 13 Mar 2026 |
| Indian Railway Finance Corporation Ltd | 13 Mar 2026 | Interim Dividend | 13 Mar 2026 |
In a board meeting on March 6, Anlon Healthcare approved a stock split of one equity share with a ₹10 face value into five shares having a face value of ₹2. The firm also approved a bonus issue in the ratio of 1:1. The record date for the same will be declared later.
Report by Upstox
source: Dailyhunt

No comments:
Post a Comment