NIFTY500 stocks that rose 10% and more since start of Middle East crisis:
| Stock name | Return since Feb 27* | Market cap* | 1-year return# |
|---|---|---|---|
| Adani Total Gas | 19.1% | ₹67,033 crore | +1.50% |
| Fertilizers and Chemicals Travancore | 15.2% | ₹55,421 crore | +39.61% |
| Happiest Minds Technologies | 15.6% | ₹6,333 crore | -39.32% |
| NALCO | 15.2% | ₹75,026 crore | +113.2% |
| Aditya Birla Sun Life AMC | 12.1% | ₹28,907 crore | +64.95% |
| Mazagon Dock Shipbuilders | 10.1% | ₹98,787 crore | +8.56% |
| Coal India | 10.1% | ₹2.89 lakh crore | +23.46 |
No comments:
Post a Comment