The ex-date is the key date when a stock starts trading without the benefit of the announced dividend or corporate action. To be eligible for the dividend, investors must hold the stock before the ex-date.
On February 6, 2026, the total dividend payout across all companies turning ex-date is approximately Rs 138.50 per share. Accelya Solutions India Ltd offers the highest dividend of Rs 45.00, while Steelcast Ltd provides the lowest dividend of Rs 0.45.
Here's the FULL LIST of stocks turning ex date today:
| Company Name | Purpose | Ex Date |
| Accelya Solutions India Ltd | Interim Dividend - Rs 45 | 06 Feb 2026 |
| ACME Solar Holdings Ltd | Interim Dividend - Rs 0.2 | 06 Feb 2026 |
| Amrutanjan Health Care Ltd | Interim Dividend - Rs 1 | 06 Feb 2026 |
| B2B Software Technologies Ltd | Interim Dividend - Rs 1 | 06 Feb 2026 |
| Clean Science and Technology Ltd | Interim Dividend - Rs 2 | 06 Feb 2026 |
| Control Print Ltd | Interim Dividend - Rs 4 | 06 Feb 2026 |
| Genus Power Infrastructures Ltd | Spin Off | 06 Feb 2026 |
| Housing & Urban Development Corporation Ltd | Interim Dividend - Rs 1.15 | 06 Feb 2026 |
| Indus Infra Trust | Income Distribution (InvIT) | 06 Feb 2026 |
| Insecticides (India) Ltd | Interim Dividend - Rs 2 | 06 Feb 2026 |
| Manappuram Finance Ltd | Interim Dividend - Rs 0.5 | 06 Feb 2026 |
| Manba Finance Ltd | Interim Dividend - Rs 0.25 | 06 Feb 2026 |
| National Aluminium Company Ltd | Interim Dividend - Rs 4.5 | 06 Feb 2026 |
| Nestle India Ltd | Interim Dividend - Rs 7 | 06 Feb 2026 |
| NTPC Ltd | Interim Dividend - Rs 2.75 | 06 Feb 2026 |
| Omega Interactive Technologies Ltd | Stock Split From Rs 10/- to Rs 1/- | 06 Feb 2026 |
| Quess Corp Ltd | Interim Dividend - Rs 5 | 06 Feb 2026 |
| REC Ltd | Interim Dividend - Rs 4.6 | 06 Feb 2026 |
| Sharda Cropchem Ltd | Interim Dividend - Rs 6 | 06 Feb 2026 |
| Shriram Pistons & Rings Ltd | Interim Dividend - Rs 5 | 06 Feb 2026 |
| SIS Ltd | Interim Dividend - Rs 7 | 06 Feb 2026 |
| SMC Global Securities Ltd | Interim Dividend - Rs 0.6 | 06 Feb 2026 |
| Steelcast Ltd | Interim Dividend - Rs 0.45 | 06 Feb 2026 |
| Sundaram Finance Ltd | Interim Dividend - Rs 16 | 06 Feb 2026 |
| TCI Express Ltd | Interim Dividend - Rs 7 | 06 Feb 2026 |
| Triveni Engineering & Industries Ltd | Interim Dividend - Rs 1.5 | 06 Feb 2026 |
| Veedol Corporation Ltd | Interim Dividend - Rs 14 | 06 Feb 2026 |
Genus Power Infrastructures Ltd is undergoing a Demerger (Spin-off), Omega Interactive Technologies Ltd is executing a stock split, and Indus Infra Trust is declaring an income distribution
- A dividend is a portion of a company's profits paid to shareholders, usually in cash, as a reward for holding the stock. Interim dividends are announced and paid before the end of the financial year.
- A stock split increases the number of shares by reducing the face value, making the stock more affordable and improving liquidity. The company's overall market value remains unchanged.
- A spin-off (demerger)occurs when a company separates a business unit into a new, independent entity. Existing shareholders receive shares of the new company in proportion to their holdings.
What is an Ex-Date?
The ex-date is the day a stock starts trading without the benefit of a declared dividend, stock split, or spin-off. Investors must buy the stock before the ex-date to be eligible for the corporate action.
source: Economic Times
(Disclaimer: The above article is meant for informational purposes only, and should not be considered as any investment advice)

No comments:
Post a Comment